Классификация по этапу - Stage 1 - BIWASE Tour of Vietnam
Stages - Class 2, Женщины
Вьетнам
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|---|
1 | 41 | INA | DELIA PRIATNA Ayustina | INDONESIA | 29 | 2:41:51 | 7 |
2 | 102 | SIN | - | 24 | 2:41:52 | 3 | |
3 | 161 | VIE | - | 33 | 2:44:13 | 1 | |
4 | 101 | SIN | - | 21 | 2:44:13 | - | |
5 | 192 | KOR | - | 33 | 2:44:13 | - | |
6 | 61 | THA | THAILAND | 38 | 2:44:13 | - | |
7 | 191 | KOR | - | 35 | 2:44:13 | - | |
8 | 173 | UZB | - | 28 | 2:44:13 | - | |
9 | 73 | MAS | MALAYSIA | 22 | 2:44:13 | - | |
10 | 131 | MAS | - | 23 | 2:44:13 | - | |
11 | 43 | INA | PUTRI ANATASYA Andini | INDONESIA | 20 | 2:44:13 | - |
12 | 133 | MAS | - | 21 | 2:44:13 | - | |
13 | 1 | NOR | GISSINGER Oda Aune | HITEC PRODUCTS-FLUID CONTROL | 19 | 2:44:13 | - |
14 | 171 | UZB | - | 25 | 2:44:13 | - | |
15 | 21 | CHN | XDS CHINA WOMEN TEAM | 26 | 2:44:13 | - | |
16 | 84 | RUS | - | 25 | 2:44:13 | - | |
17 | 145 | AUS | - | 22 | 2:44:13 | - | |
18 | 125 | TPE | 蔡 TSAI 雅羽 Ya Yu | - | 29 | 2:44:13 | - |
19 | 11 | BLR | KAZAK Nastassia | LI NING STAR LADIES | 27 | 2:44:13 | - |
20 | 12 | RUS | LI NING STAR LADIES | 26 | 2:44:13 | - | |
21 | 2 | NOR | HITEC PRODUCTS-FLUID CONTROL | 24 | 2:44:13 | - | |
22 | 74 | MAS | MALAYSIA | 21 | 2:44:13 | - | |
23 | 194 | KOR | - | 25 | 2:44:13 | - | |
24 | 42 | INA | INDONESIA | 23 | 2:44:13 | - | |
25 | 4 | DEN | RASMUSSEN Alma | HITEC PRODUCTS-FLUID CONTROL | 19 | 2:44:13 | - |
26 | 45 | INA | DEWI Ida Ayu Manik Laksmi | INDONESIA | 20 | 2:44:13 | - |
27 | 143 | AUS | - | 19 | 2:44:13 | - | |
28 | 25 | CHN | XDS CHINA WOMEN TEAM | 25 | 2:44:13 | - | |
29 | 14 | CHN | KUANG Yueyue | LI NING STAR LADIES | 19 | 2:44:13 | - |
30 | 23 | CHN | ZHANG Hao | XDS CHINA WOMEN TEAM | 26 | 2:44:13 | - |
31 | 13 | CHN | JI Xiaoyuan | LI NING STAR LADIES | 20 | 2:44:13 | - |
32 | 95 | JPN | - | 23 | 2:44:13 | - | |
33 | 5 | SWE | HITEC PRODUCTS-FLUID CONTROL | 23 | 2:44:13 | - | |
34 | 85 | RUS | - | 29 | 2:44:13 | - | |
35 | 195 | KOR | CHUN Yunyoung | - | 22 | 2:44:13 | - |
36 | 175 | UZB | - | 24 | 2:44:13 | - | |
37 | 44 | INA | ASSHOFI Nihayatuzzain | INDONESIA | 19 | 2:44:13 | - |
38 | 203 | VIE | TRAN Thi Phuong Dung | - | 26 | 2:44:13 | - |
39 | 121 | TPE | - | 34 | 2:44:13 | - | |
40 | 213 | VIE | THACH Thi Ngoc Thao | - | 20 | 2:44:13 | - |
41 | 134 | MAS | ZAMRI Zahra Afifah | - | 18 | 2:44:13 | - |
42 | 52 | KAZ | KAZAKHSTAN | 30 | 2:44:13 | - | |
43 | 22 | CHN | XU Xiaoyan | XDS CHINA WOMEN TEAM | 20 | 2:44:13 | - |
44 | 114 | PHI | - | 21 | 2:44:13 | - | |
45 | 111 | PHI | AQUINO Kate Yasmin | - | 26 | 2:44:13 | - |
46 | 165 | RUS | - | 25 | 2:44:13 | - | |
47 | 212 | VIE | NGUYEN Thi Be Hong | - | 21 | 2:44:13 | - |
48 | 163 | VIE | - | 29 | 2:44:13 | - | |
49 | 75 | MAS | MALAYSIA | 21 | 2:44:13 | - | |
50 | 132 | MAS | - | 22 | 2:44:13 | - | |
51 | 144 | AUS | MACDONALD Meg | - | 19 | 2:44:13 | - |
52 | 64 | THA | THAILAND | 27 | 2:44:13 | - | |
53 | 162 | VIE | - | 33 | 2:44:13 | - | |
54 | 65 | THA | THAILAND | 24 | 2:44:13 | - | |
55 | 182 | VIE | - | 32 | 2:44:13 | - | |
56 | 3 | NOR | SNORTHEIM Stine-Marie | HITEC PRODUCTS-FLUID CONTROL | 28 | 2:44:13 | - |
57 | 205 | JPN | KINOSHITA Yurina | - | 28 | 2:44:13 | - |
58 | 202 | VIE | NGUYEN Thi Yen Nhi | - | 27 | 2:44:13 | - |
59 | 122 | TPE | - | 38 | 2:44:13 | - | |
60 | 15 | CHN | ZHU Shimeng | LI NING STAR LADIES | 19 | 2:44:13 | - |
61 | 123 | TPE | 廖 LIAO 羽柔 Yu Jo | - | 39 | 2:44:13 | - |
62 | 24 | KAZ | XDS CHINA WOMEN TEAM | 22 | 2:44:13 | - | |
63 | 115 | PHI | - | 22 | 2:44:13 | - | |
64 | 112 | PHI | - | 24 | 2:44:13 | - | |
65 | 193 | KOR | - | 28 | 2:44:13 | - | |
66 | 141 | AUS | - | 30 | 2:44:13 | - | |
67 | 142 | AUS | - | 19 | 2:44:13 | - | |
68 | 201 | VIE | - | 22 | 2:44:13 | - | |
69 | 81 | VIE | - | 34 | 2:44:13 | - | |
70 | 204 | VIE | VO Thi Thuy Tien | - | 23 | 2:44:13 | - |
71 | 55 | KAZ | KAZAKHSTAN | 26 | 2:44:13 | - | |
72 | 94 | VIE | LAU Le Thao Nhi | - | 21 | 2:44:13 | - |
73 | 183 | VIE | NGUYEN Thi Kim Vang | - | 21 | 2:44:13 | - |
74 | 164 | VIE | - | 28 | 2:44:13 | - | |
75 | 71 | MAS | MALAYSIA | 21 | 2:44:13 | - | |
76 | 181 | VIE | - | 30 | 2:44:13 | - | |
77 | 54 | KAZ | KAZAKHSTAN | 22 | 2:44:13 | - | |
78 | 103 | SIN | MIDDLEDITCH Louisa | - | 26 | 2:44:13 | - |
79 | 215 | VIE | LAM Thi Ngoc Linh | - | 19 | 2:44:13 | - |
80 | 83 | VIE | QUACH Thi Phuong Thanh | - | 24 | 2:44:13 | - |
81 | 214 | VIE | NGUYEN Thi Nhu Lien | - | 20 | 2:44:13 | - |
82 | 152 | VIE | HO Thi Yen Linh | - | 19 | 2:44:13 | - |
83 | 91 | VIE | TRAN Thi Thuy Van | - | 23 | 2:44:13 | - |
84 | 82 | VIE | BUI Thi Hue | - | 26 | 2:44:13 | - |
85 | 211 | MAR | BENALLAL Mallika | - | 27 | 2:44:13 | - |
86 | 184 | VIE | NGUYEN Thi Huynh Nhu | - | 19 | 2:44:13 | - |
87 | 154 | VIE | LE Thi Huyen | - | 26 | 2:44:13 | - |
88 | 151 | VIE | HO Ngoc Lan Phuong | - | 26 | 2:44:13 | - |
89 | 155 | VIE | THI Bach | - | 22 | 2:44:13 | - |
90 | 93 | VIE | NGUYEN Thi Kim Ngoc | - | 21 | 2:44:13 | - |
91 | 124 | TPE | 羅 LO 育嫺 Yu Hsien | - | 32 | 2:44:13 | - |
92 | 135 | MAS | JOHARI Nurnabila | - | 18 | 2:44:13 | - |
93 | 53 | KAZ | KAZAKHSTAN | 19 | 2:44:13 | - | |
94 | 185 | VIE | NGUYEN Thi Ngoc My | - | 19 | 2:44:13 | - |
95 | 174 | UZB | - | 19 | 2:44:13 | - | |
96 | 62 | THA | THAILAND | 35 | 2:44:13 | - | |
97 | 113 | PHI | AMAN Princess Jamyka | - | 21 | 2:44:13 | - |
98 | 104 | SIN | ISAAC Audrey | - | 30 | 2:44:13 | - |
99 | 72 | MAS | MALAYSIA | 19 | 2:44:13 | - | |
100 | 51 | KAZ | BURENKOVA Angelina | KAZAKHSTAN | 19 | 2:44:13 | - |
Страница 1 из 2. Всего участников: 102